This October, freeride history deepens. On Thursday, October 16, 2025, twelve women will drop into the cliffs of Utah for their own spotlighted competition — one full day before the men’s contest kicks off. Ladies first.
In a thrilling nod to tradition, the women will ride the former 2014/15 Rampage venue — terrain steeped in freeride legacy. The men, meanwhile, return to the site used in past years (2016, 2017, 2021).
The incremental expansion of the women’s field (from 8 riders in 2024 to 12 in 2025) is itself a profound statement: freeride isn’t just evolving, it’s opening more doors.
Let’s meet the fierce women carrying the torch this year.
Rider Profiles & Highlights
Below are the twelve women set to compete. Each bio blends what’s known publicly — their backgrounds, riding ethos, and what they bring to Rampage 2025.


| Rider / Country / Bio / Notable Facts | |
| Robin Goomes | NZL – The defending champion, Goomes claimed the inaugural women’s Rampage title in 2024 with a run that included two backflips and a 41-foot drop. Raised on the Chatham Islands, she’s known for her “Backflip Barbie” nickname and fearless style. | |
| Georgia Astle | CAN – Originally an alternate, Astle stepped into the 2024 women’s list and delivered a composed, technical run to place 2nd. A former downhill and enduro racer, she now leans fully into freeride. | |
| Casey Brown | CAN – A veteran freerider, Casey has been chasing a Rampage invite since her teens. She clinched 3rd in the 2024 women’s contest and also earned the McGazza Spirit Award. | |
| Vaea Verbeeck | CAN – Versatile across disciplines, Vaea competed in downhill World Cup circuits for a decade and brought Crankworx multidiscipline wins into her freeride path. | |
| Camila Noguiera | ARG – Hailing from southern Argentina and currently based in Bellingham, WA, Camila has lived and breathed freeride from a young age. | |
| Hannah Bergemann | USA – Raised in Hood River, Oregon and now in Washington state, Hannah is a die-hard freeride athlete who’s focused on pushing the sport and cultivating female community. | |
| Vinny Armstrong | NZL – Born and raised in New Zealand, Vinny has gravitated toward big airs and freeride flow from a young age, keen to let her style define her mark. | |
| Chelsea Kimball | USA – From Mesa, Arizona, Chelsea weaves ambition and humility: pushing herself while contributing to her community and telling her story. | |
| CJ Selig | USA – A fearless competitor, CJ is comfortable with steep drops and big terrain, planning a run that blends precision with commitment. | |
| Harriet Burbidge‑Smith | AUS – Also known as “Haz,” Harriet comes from a BMX, slopestyle, and freeride background. She’s no stranger to risk, whether legend gaps or tight tech lines. | |
| Janelle Soukup | USA – At just 19, Janelle is already pushing big-mountain limits while studying Mechanical Engineering — a balance of passion and discipline. | |
| Kirsten Van Horne | CAN- A newer name in the freeride field, Kirsten rounds out the expanded roster and brings fresh ambition to the 2025 lineup. |
Alternates (standby, may ride if needed): Dominique Ohaco (CHL), Gemma Corbera (SPA), Lucy Van Eestreen (CAN), Kaia Jensen (USA), Sam Soriano (USA)
What Makes 2025 a Turning Point
Women’s contest gains its own home day: By staging the women’s final a full day ahead, Rampage 2025 gives female riders center billing. (redbull.com)
Course with legacy: Riding on terrain used in earlier Rampage editions connects past and future.
Roster growth & inclusivity: The jump from 8 to 12 women signals confidence in the depth of female freeride talent.
Line-building stakes: Riders will dig, test, rework, re-ride. The freeride narrative is as much about imagination and bold decisions as execution.




